|
sipm-characterisation 0.1.0
SiPM characterisation for ePIC — IV/DCR/gain, laser, readout, irradiation
|
Functions | |
| void | plot_IV () |
| void | plot_DCR () |
| void | plot_gain () |
| void | plot_ThScan () |
| void | plot_test (int) |
| void | TIFPA_2023_pre_ann_iv (std::string outfile_name="out.root") |
| void | TIFPA_2023_online_ann_iv (std::string outfile_name="out.root") |
| void | TIFPA_2023_pre_ann_ct (std::string outfile_name="out.root") |
| void | TIFPA_2023_online_ann_ct (std::string outfile_name="out.root") |
| void | temp_dep_iv () |
| void | temp_dep_vbias () |
| void | act_en () |
| void | plot_temp () |
| void | IV_plots_for_paper (std::string data_dir="./Data/", std::string outfile="out.root", std::string channel="A1") |
| std::array< std::array< float, 2 >, 3 > | get_normalisations (TF1 *target) |
| void | plot_test_2 () |
| void act_en | ( | ) |
| std::array< std::array< float, 2 >, 3 > get_normalisations | ( | TF1 * | target | ) |
| void IV_plots_for_paper | ( | std::string | data_dir = "./Data/", |
| std::string | outfile = "out.root", |
||
| std::string | channel = "A1" |
||
| ) |
| void plot_DCR | ( | ) |
| void plot_gain | ( | ) |
| void plot_IV | ( | ) |
| void plot_temp | ( | ) |
| void plot_test_2 | ( | ) |
| void plot_ThScan | ( | ) |
| void temp_dep_iv | ( | ) |
| void temp_dep_vbias | ( | ) |
| void TIFPA_2023_online_ann_ct | ( | std::string | outfile_name = "out.root" | ) |
| void TIFPA_2023_online_ann_iv | ( | std::string | outfile_name = "out.root" | ) |
| void TIFPA_2023_pre_ann_ct | ( | std::string | outfile_name = "out.root" | ) |
| void TIFPA_2023_pre_ann_iv | ( | std::string | outfile_name = "out.root" | ) |